<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bakersfield Express &#187; homes</title>
	<atom:link href="http://bakersfieldexpress.org/tag/homes/feed/" rel="self" type="application/rss+xml" />
	<link>http://bakersfieldexpress.org</link>
	<description>Expressing community through arts, culture and civic involvement</description>
	<lastBuildDate>Tue, 27 Jul 2010 19:15:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Curious about going solar? Take this home tour</title>
		<link>http://bakersfieldexpress.org/2009/11/04/curious-about-going-solar-tour-some-solar-homes/</link>
		<comments>http://bakersfieldexpress.org/2009/11/04/curious-about-going-solar-tour-some-solar-homes/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 16:44:20 +0000</pubDate>
		<dc:creator>Jennifer Baldwin</dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Bakersfield Solar Tour]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[PG&E]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://bakersfieldexpress.org/?p=820</guid>
		<description><![CDATA[The Bakersfield Solar Tour offers a chance to talk to homeowners about the cost, size, benefits, and decision making process behind their solar power systems.]]></description>
		<wfw:commentRss>http://bakersfieldexpress.org/2009/11/04/curious-about-going-solar-tour-some-solar-homes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Doing the math on your PG&amp;E bill</title>
		<link>http://bakersfieldexpress.org/2009/10/19/doing-the-math-on-your-pge-bill/</link>
		<comments>http://bakersfieldexpress.org/2009/10/19/doing-the-math-on-your-pge-bill/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 16:57:52 +0000</pubDate>
		<dc:creator>James Geluso</dc:creator>
				<category><![CDATA[Quality of Life]]></category>
		<category><![CDATA[Bakersfield]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[PG&E]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[utility rates]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://bakersfieldexpress.org/?p=669</guid>
		<description><![CDATA[Looking beyond the SmartMeter fiasco, a super-hot July plus rate increases meant for skyrocketing bills from PG&#038;E. But did you also know that your summer electric bill is based partly on how you heat your home in winter?]]></description>
		<wfw:commentRss>http://bakersfieldexpress.org/2009/10/19/doing-the-math-on-your-pge-bill/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
